
It has certainly been a while since Arsenal last played, and the World has seemingly turned on it’s head since the last match. However, this weekend, sees the Gunners playing Watford – the team with a great manager, but currently holding the worst home record in the league.
Arsenal have been great at home, but boast an average away record, but they key now is two away games, and certainly a closable gap with other 4th position contenders.
If we were to make a table of only away games, the opposition would have played at least two, and even three more away games than Arsenal, leaving the following table according to untold-arsenal.com.
However, when it comes to home games, Arsenal’s record looks even more promising than this weekend’s hosts Watford, so what will be the result?. 2-1 to the Arsenal.
What is even more encouraging has been the upsurge in form by the Gunners. Since losing to Manchester United and Everton away, the Gunners have scored 10 in their last 3 away games! See the table below and Arsenal’s form is clearly seen to have turned a corner:
Date |
---|
On the other hand, Watford’s last 5 home games have not added a single point to their campaign, so form is very much against them. However, with a new manager, things should improve. Despite this, it is unlikely that this will have any significant impact on this game, so whilst Watford should show more fight at home against the Gunners, it will probably fall short of what is needed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 27 | 21 | 3 | 3 | 64 | 17 | +47 | 66 |
2 | Liverpool | 26 | 18 | 6 | 2 | 70 | 20 | +50 | 60 |
3 | Chelsea | 25 | 14 | 8 | 3 | 49 | 18 | +31 | 50 |
4 | Manchester United | 27 | 13 | 8 | 6 | 44 | 34 | +10 | 47 |
5 | West Ham United | 27 | 13 | 6 | 8 | 46 | 34 | +12 | 45 |
6 | Arsenal | 24 | 14 | 3 | 7 | 38 | 27 | +11 | 45 |
7 | Tottenham Hotspur | 25 | 13 | 3 | 9 | 35 | 32 | +3 | 42 |
8 | Wolverhampton Wanderers | 26 | 12 | 4 | 10 | 24 | 21 | +3 | 40 |
9 | Southampton | 26 | 8 | 11 | 7 | 34 | 37 | -3 | 35 |
10 | Brighton & Hov… | 26 | 7 | 12 | 7 | 25 | 30 | -5 | 33 |
11 | Crystal Palace | 27 | 6 | 12 | 9 | 37 | 38 | -1 | 30 |
12 | Leicester City | 24 | 8 | 6 | 10 | 39 | 43 | -4 | 30 |
13 | Aston Villa | 25 | 9 | 3 | 13 | 33 | 37 | -4 | 30 |
14 | Newcastle United | 25 | 5 | 10 | 10 | 28 | 45 | -17 | 25 |
15 | Brentford | 27 | 6 | 6 | 15 | 27 | 44 | -17 | 24 |
16 | Leeds United | 26 | 5 | 8 | 13 | 29 | 60 | -31 | 23 |
17 | Everton | 24 | 6 | 4 | 14 | 28 | 41 | -13 | 22 |
18 | Burnley | 25 | 3 | 12 | 10 | 22 | 32 | -10 | 21 |
19 | Watford | 26 | 5 | 4 | 17 | 25 | 47 | -22 | 19 |
20 | Norwich City | 26 | 4 | 5 | 17 | 15 | 55 | -40 | 17 |
As you can see from the table, Arsenal have more than doubled the points tally of Watford, with 45 points compared to only 19. And, with 12 games left or so, Watford need at least 20 points approximately to avoid relegation, which is nearly 2 points per game. Can they do this? Highly unlikely, however they have little choice but to try, so expect them to at least start on the front foot against the Gunners.
Can Arsenal Get 4th This Weekend?
With the games in hand, Arsenal could..and probably should, finish the weekend in 4th spot.
However, even if that doesn’t materialise just yet, it will almost certainly happen at some point. They key for the Gunners is to ensure that they steamroller ‘lesser’ teams like Watford, in order to be able to drop a few points in the tougher matches.
December 18, 2021 | ||
Aston Villa | 00:00 | Burnley |
December 26, 2021 | ||
Burnley | 00:00 | Everton |
January 1, 2022 | ||
Leicester City | 00:00 | Norwich City |
January 11, 2022 | ||
Everton | 00:00 | Leicester City |
January 16, 2022 | ||
Tottenham Hotspur | 00:00 | Arsenal |
February 12, 2022 | ||
Chelsea | 00:00 | Arsenal |
February 27, 2022 | ||
Chelsea | 00:00 | Leicester City |
March 5, 2022 | ||
Leicester City | 12:30 | Leeds United |
Aston Villa | 15:00 | Southampton |
Burnley | 15:00 | Chelsea |
Newcastle United | 15:00 | Brighton & Hov… |
Norwich City | 15:00 | Brentford |
WolverhamptonWanderers | 15:00 | Crystal Palace |
Liverpool | 17:30 | West Ham United |
March 6, 2022 | ||
Watford | 14:00 | Arsenal |
Manchester City | 16:30 | Manchester United |
March 7, 2022 | ||
Tottenham Hotspur | 20:00 | Everton |
Comments
Post a Comment